Home
Pending/Recent Rulemaking Transactions
| Rule Set # | Department - Bureau | Rule Set Title | Filing Date | Effective Date | RuleNumbers |
|---|---|---|---|---|---|
| 2021-48 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Construction Code - Part 10. Michigan Uniform Energy Code | 2025/05/01 00:00:00 5/1/2025 | 2025/08/29 00:00:00 8/29/2025 | R 408.31001 - R 408.31086 |
| 2021-49 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Construction Code - Part 10a. Michigan Energy Code | 2024/12/23 00:00:00 12/23/2024 | 2025/04/22 00:00:00 4/22/2025 | R 408.31087 R 408.31099 |
| 2021-73 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Speech-Language Pathology – General Rules | 2025/05/07 00:00:00 5/7/2025 | 2025/05/07 00:00:00 5/7/2025 | R 338.601 – R 338.649 |
| 2021-99 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Carnival and Amusement Safety | 2024/03/20 00:00:00 3/20/2024 | 2024/03/20 00:00:00 3/20/2024 | R 408.801 - R 408.898 |
| 2022-6 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Pharmacy - Controlled Substances | 2024/05/28 00:00:00 5/28/2024 | 2024/05/28 00:00:00 5/28/2024 | R 338.3101 - R 338.3199q |
| 2022-8 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Pharmacy-General Rules | 2024/02/29 00:00:00 2/29/2024 | 2024/02/29 00:00:00 2/29/2024 | R 338.471 – R 338.590 |
| 2022-13 HS | Health and Human Services - Public Health Administration | Amyotrophic Lateral Sclerosis (ALS) Reporting | 2025/05/15 00:00:00 5/15/2025 | 2025/05/15 00:00:00 5/15/2025 | R 330.101 - R 330.120 |
| 2022-16 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Construction Codes - Part 5. Residential Code | 2025/05/01 00:00:00 5/1/2025 | 2025/08/29 00:00:00 8/29/2025 | R 408.30500 - R 408.30547g |
| 2022-24 HS | Health and Human Services - Public Health Administration | Chronic Disease Reporting | 2024/05/01 00:00:00 5/1/2024 | 2024/05/01 00:00:00 5/1/2024 | R 330.131 - R 330.150 |
| 2022-36 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Board of Nursing-General Rules | 2024/05/08 00:00:00 5/8/2024 | 2024/05/08 00:00:00 5/8/2024 | R 338.10101 – R 338.10705 |
| 2022-55 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Construction Code - Part 9A Mechanical Code | 2023/11/13 00:00:00 11/13/2023 | 2024/03/12 00:00:00 3/12/2024 | R 408.30901 - R 408.30998 |
| 2022-56 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Construction Codes - Part 7. Plumbing Code | 2023/11/13 00:00:00 11/13/2023 | 2024/03/12 00:00:00 3/12/2024 | R 408.30701 - R 408.30796 |
| 2022-57 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Construction Code - Part 4. Building Code | 2024/12/10 00:00:00 12/10/2024 | 2025/04/09 00:00:00 4/9/2025 | R 408.30401 - R 408.30499a |
| 2022-58 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Rehabilitation Code | 2024/12/10 00:00:00 12/10/2024 | 2025/04/09 00:00:00 4/9/2025 | R 408.30551 - R 408.30577 |
| 2022-59 LR | Licensing and Regulatory Affairs - Bureau of Construction Codes | Construction Codes - Part 8. Electrical Code | 2023/11/13 00:00:00 11/13/2023 | 2024/03/12 00:00:00 3/12/2024 | R 408.30801 – R 408.30880 |
| 2022-62 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Pharmacy – Program for Utilization of Unused Prescription Drugs | 2025/05/07 00:00:00 5/7/2025 | 2025/05/07 00:00:00 5/7/2025 | R 338.3601 – R 338.3643 |
| 2022-64 ST | State - Elections & Campaign Finance | Electronic Return of Absent Voter Ballots by Eligible Voters | 2025/09/11 00:00:00 9/11/2025 | 2025/09/11 00:00:00 9/11/2025 | R 168.101 - R 168.159 |
| 2022-67 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Nursing Home Administrators—General Rules | 2025/05/07 00:00:00 5/7/2025 | 2025/05/07 00:00:00 5/7/2025 | R 339.14001 - R 339.14035 |
| 2023-5 EQ | Environment, Great Lakes and Energy - Materials Management Division | Hazardous Waste Management | 2025/04/28 00:00:00 4/28/2025 | 2025/05/05 00:00:00 5/5/2025 | R 299.9101 - R 299.11107 |
| 2023-6 NR | Natural Resources - Law Enforcement Division | State Land Use Rules | 2024/03/12 00:00:00 3/12/2024 | 2024/03/12 00:00:00 3/12/2024 | R 299.921 – R 299.933 |
| 2023-8 LE | Labor and Economic Opportunity - MIOSHA | Ionizing Radiation Rules Governing the Use of Radiation Machines | 2024/03/13 00:00:00 3/13/2024 | 2024/03/13 00:00:00 3/13/2024 | R 333.5001 – R 333.5721 |
| 2023-10 IF | Insurance and Financial Services - Insurance | Pharmacy Benefit Manager Licensure and Regulation Act | 2024/01/02 00:00:00 1/2/2024 | 2024/01/02 00:00:00 1/2/2024 | R 500.31 - R 500.39 |
| 2023-11 EQ | Environment, Great Lakes and Energy - Air Quality Division | Part 1. General Provisions | 2025/04/28 00:00:00 4/28/2025 | 2025/04/28 00:00:00 4/28/2025 | R 336.1101 - R 336.1128 |
| 2023-13 EQ | Environment, Great Lakes and Energy - Air Quality Division | Part 8. Emission Limitations and Prohibitions-Oxides of Nitrogen | 2025/04/28 00:00:00 4/28/2025 | 2025/04/28 00:00:00 4/28/2025 | R 336.1801 - R 336.1846 |
| 2023-14 EQ | Environment, Great Lakes and Energy - Air Quality Division | Part 9. Emission Limitation and Prohibitions--Miscellaneous | 2025/04/28 00:00:00 4/28/2025 | 2025/04/28 00:00:00 4/28/2025 | R 336.1901 - R 336.1974 |
| 2023-15 EQ | Environment, Great Lakes and Energy - Air Quality Division | Part 10. Intermittent Testing and Sampling | 2025/09/10 00:00:00 9/10/2025 | 2025/09/10 00:00:00 9/10/2025 | R 336.2001 - R 336.2060 |
| 2023-17 LR | Licensing and Regulatory Affairs - Corporations, Securities, & Commercial Licensing | Mortuary Science | 2025/05/01 00:00:00 5/1/2025 | 2025/05/01 00:00:00 5/1/2025 | R 339.18901 – R 339.18947 |
| 2023-21 IF | Insurance and Financial Services - Insurance | Holding Companies | 2024/03/20 00:00:00 3/20/2024 | 2024/03/20 00:00:00 3/20/2024 | R 500.71 to R 500.100 |
| 2023-25 LR | Licensing and Regulatory Affairs - Cannabis Regulatory Agency | Marihuana Rules | Pending | Pending | R 420.1 to R 420.1004 |
| 2023-28 LR | Licensing and Regulatory Affairs - Public Service Commission | Responsibilities of Providers of Basic Local Exchange Service that Cease to Provide the Service | 2024/03/15 00:00:00 3/15/2024 | 2024/03/21 00:00:00 3/21/2024 | R 484.1001- 484.1009 |
| 2023-29 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Genetic Counseling - General Rules | 2024/02/16 00:00:00 2/16/2024 | 2024/02/16 00:00:00 2/16/2024 | R 338.2451 - R 338.2481 |
| 2023-30 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Medicine - General Rules | 2024/03/19 00:00:00 3/19/2024 | 2024/03/19 00:00:00 3/19/2024 | R 338.2401 - R 338.2443 |
| 2023-31 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Board of Midwifery | 2025/10/02 00:00:00 10/2/2025 | 2025/10/02 00:00:00 10/2/2025 | R 338.17101 – R 338.17141 |
| 2023-32 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Real Estate Appraisers – General Rules | 2025/05/07 00:00:00 5/7/2025 | 2025/05/07 00:00:00 5/7/2025 | R 339.23101 - R 339.23405 |
| 2023-33 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Acupuncture - General Rules | 2024/06/07 00:00:00 6/7/2024 | 2024/06/07 00:00:00 6/7/2024 | R 338.13001 – 338.13045 |
| 2023-34 LE | Labor and Economic Opportunity - Michigan Rehabilitative Services | Vocational Rehabilitation | 2024/03/13 00:00:00 3/13/2024 | 2024/03/13 00:00:00 3/13/2024 | R 395.1 - R 395.88 |
| 2023-35 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Chiropractic – General Rules | 2025/05/07 00:00:00 5/7/2025 | 2025/05/07 00:00:00 5/7/2025 | R 338.12001 – R 338.12054 |
| 2023-36 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Osteopathic Medicine and Surgery – General Rules | 2025/05/08 00:00:00 5/8/2025 | 2025/05/08 00:00:00 5/8/2025 | R 338.111 – R 338.143 |
| 2023-37 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Audiology – General Rules | 2024/12/12 00:00:00 12/12/2024 | 2024/12/12 00:00:00 12/12/2024 | R 338.1 – R 338.13 |
| 2023-39 LE | Labor and Economic Opportunity - MIOSHA | Construction Safety and Health Standard Part 9, Excavation, Trenching, and Shoring | 2023/12/27 00:00:00 12/27/2023 | 2024/01/03 00:00:00 1/3/2024 | R 408.40901 to R 408.40953 |
| 2023-40 LR | Licensing and Regulatory Affairs - Corporations, Securities, & Commercial Licensing | Securities | 2024/12/13 00:00:00 12/13/2024 | 2024/12/13 00:00:00 12/13/2024 | R 451.1.1 - R 451.6.2 |
| 2023-41 HS | Health and Human Services - Economic Stability Administration | Food Assistance Program | 2024/09/26 00:00:00 9/26/2024 | 2024/10/01 00:00:00 10/1/2024 | R 400.3001 - R 400.3015. |
| 2023-42 LE | Labor and Economic Opportunity - MIOSHA | Construction Safety and Health Standard Part 26. Steel Erection | 2023/12/27 00:00:00 12/27/2023 | 2024/01/03 00:00:00 1/3/2024 | R 408.42601 - R 408.42656 |
| 2023-44 IF | Insurance and Financial Services - Financial Institutions | Debt Management | 2024/07/01 00:00:00 7/1/2024 | 2024/07/01 00:00:00 7/1/2024 | R 451.1221 – R 451.1246 |
| 2023-47 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Architects – General Rules | 2025/05/08 00:00:00 5/8/2025 | 2025/05/08 00:00:00 5/8/2025 | R 339.15101 – R 339.15507 |
| 2023-48 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Professional Engineers – General Rules | 2025/05/08 00:00:00 5/8/2025 | 2025/05/08 00:00:00 5/8/2025 | R 339.16001 – R 339.16044 |
| 2023-49 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Professional Surveyors – General Rules | 2025/05/08 00:00:00 5/8/2025 | 2025/05/08 00:00:00 5/8/2025 | R 339.17101 – R 339.17509 |
| 2023-51 LR | Licensing and Regulatory Affairs - Public Service Commission | Electrical Supply and Communication Lines and Associated Equipment | 2025/05/01 00:00:00 5/1/2025 | 2025/05/01 00:00:00 5/1/2025 | R 460.811 - R 460.815 |
| 2023-52 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Psychology – General Rules | 2025/05/08 00:00:00 5/8/2025 | 2025/05/08 00:00:00 5/8/2025 | R 338.2501 – R 338.2585 |
| 2023-53 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Physical Therapy – General Rules | Pending | Pending | R 338.7101 – R 338.7163 |
| 2023-54 LE | Labor and Economic Opportunity - MIOSHA | Part 11. Recording and Reporting of Occupational Injuries and Illnesses | 2024/02/06 00:00:00 2/6/2024 | 2024/02/13 00:00:00 2/13/2024 | R 408. 22101 - R 408.22162 |
| 2023-55 ST | State - Driver Licensing | Visual Standards For Motor Vehicle Driver's Licenses | 2025/05/12 00:00:00 5/12/2025 | 2025/05/12 00:00:00 5/12/2025 | R 257.1 - R 257.5 |
| 2023-56 LE | Labor and Economic Opportunity - MIOSHA | Part 8. Portable Fire Extinguishers | 2024/01/26 00:00:00 1/26/2024 | 2024/02/02 00:00:00 2/2/2024 | R 408.10801 - R 408.10839 |
| 2023-57 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Public Health Code – General Rules | 2024/05/16 00:00:00 5/16/2024 | 2024/05/16 00:00:00 5/16/2024 | R 338.7001 - R 338.7005 |
| 2023-58 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Podiatric Medicine and Surgery - General Rules | 2025/05/09 00:00:00 5/9/2025 | 2025/05/09 00:00:00 5/9/2025 | R 338.8101 - R 338.8191 |
| 2023-59 HS | Health and Human Services - Public Health Administration | Body Art Facilities | 2025/09/11 00:00:00 9/11/2025 | 2025/09/11 00:00:00 9/11/2025 | R 333.13101 - R 333.13118 |
| 2023-61 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Dentistry - General Rules | Pending | Pending | R 338.11101 – R 338.11821 |
| 2023-62 IF | Insurance and Financial Services - Insurance | Surplus Lines Insurance Fees | 2024/06/17 00:00:00 6/17/2024 | 2024/06/17 00:00:00 6/17/2024 | R 500.1251 - R 500.1251 |
| 2023-64 IF | Insurance and Financial Services - Insurance | Term and Universal Life Insurance Reserve Financing | 2025/04/29 00:00:00 4/29/2025 | 2025/04/29 00:00:00 4/29/2025 | R 500.121 - R 500.128 |
| 2023-65 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Adult Foster Care Family Homes | 2025/11/03 00:00:00 11/3/2025 | 2025/11/03 00:00:00 11/3/2025 | R 400.1401 - R 400.1442 |
| 2023-66 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Adult Foster Care Congregate Facilities | 2025/11/03 00:00:00 11/3/2025 | 2025/11/03 00:00:00 11/3/2025 | R 400.2401 - R 400.2475 |
| 2023-67 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Adult Foster Care Large Group Homes | 2025/11/03 00:00:00 11/3/2025 | 2025/11/03 00:00:00 11/3/2025 | R 400.15101 - R 400.15411 |
| 2023-68 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Adult Foster Care Small Group Homes | 2025/11/03 00:00:00 11/3/2025 | 2025/11/03 00:00:00 11/3/2025 | R 400.14101 - R 400.14601 |
| 2023-69 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Fire Safety Rules for Adult Foster Care Family and Small Group Homes (6 or less) | 2025/11/03 00:00:00 11/3/2025 | 2025/11/03 00:00:00 11/3/2025 | R 400.2201 - R 400.2376 |
| 2023-70 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Certification of Specialized Programs | 2025/11/03 00:00:00 11/3/2025 | 2025/11/03 00:00:00 11/3/2025 | R 330.1801 - R 330.1809 |
| 2023-71 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Licensing Adult Foster Care Facilities | 2025/11/03 00:00:00 11/3/2025 | 2025/11/03 00:00:00 11/3/2025 | R 400.601 - R 400.699 |
| 2023-72 ED | Education - Superintendent of Public Instruction | Teachers' Tenure | 2024/02/09 00:00:00 2/9/2024 | 2024/02/16 00:00:00 2/16/2024 | R 390.661 - R 390.661 |
| 2023-73 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Optometry - General Rules | 2025/05/09 00:00:00 5/9/2025 | 2025/05/09 00:00:00 5/9/2025 | R 338.301 - R 338.333 |
| 2023-74 HS | Health and Human Services - Public Health Administration | Universal Blood Lead Testing | 2025/04/30 00:00:00 4/30/2025 | 2025/04/30 00:00:00 4/30/2025 | R 330.301 – R 330.319 |
| 2023-75 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Real Estate Brokers and Salespersons – General Rules | 2025/06/04 00:00:00 6/4/2025 | 2025/06/04 00:00:00 6/4/2025 | R 339.22101 – R 339.22667 |
| 2023-76 ED | Education - Superintendent of Public Instruction | Special Education Programs and Services | 2024/06/27 00:00:00 6/27/2024 | 2024/06/27 00:00:00 6/27/2024 | R 340.1701 - R 340.1873 |
| 2023-77 ED | Education - Superintendent of Public Instruction | Teacher and School Administrator Evaluation Tools | 2024/06/27 00:00:00 6/27/2024 | 2024/06/27 00:00:00 6/27/2024 | R 380.21 - R 380.23 |
| 2023-78 ED | Education - Superintendent of Public Instruction | School Social Worker Certification Code | 2024/06/27 00:00:00 6/27/2024 | 2024/06/27 00:00:00 6/27/2024 | R 340.1001 - R 340.1018 |
| 2023-79 ED | Education - Superintendent of Public Instruction | Teacher Certification Code | 2024/06/27 00:00:00 6/27/2024 | 2024/06/27 00:00:00 6/27/2024 | R 390.1101 - R 390.1216 |
| 2023-80 LR | Licensing and Regulatory Affairs - Corporations, Securities, & Commercial Licensing | Private Security Guard and Security Alarm Agencies | 2025/11/04 00:00:00 11/4/2025 | 2025/11/04 00:00:00 11/4/2025 | R 28.4001 - R 28.4006 |
| 2024-3 LR | Licensing and Regulatory Affairs - Bureau of Community and Health Systems | Licensing of Health Facilities or Agencies | 2024/03/25 00:00:00 3/25/2024 | 2024/04/01 00:00:00 4/1/2024 | R 325.45101 - R 325.45385 |
| 2024-4 TY | Treasury - Michigan Gaming Control Board | Internet Gaming Rules | 2025/04/29 00:00:00 4/29/2025 | 2025/04/29 00:00:00 4/29/2025 | R 432.629, R 432.629a, & R 432.654 |
| 2024-5 TY | Treasury - Michigan Gaming Control Board | Internet Sports Betting Rules | 2025/04/29 00:00:00 4/29/2025 | 2025/04/29 00:00:00 4/29/2025 | R 432.729, R 432.729a, & R 432.754 |
| 2024-6 HS | Health and Human Services - Behavioral and Physical Health and Aging Services Administration | Crisis Stabilization Unit Certification | Pending | Pending | R 330.151 - R 330.199 |
| 2024-7 LR | Licensing and Regulatory Affairs - Public Service Commission | Uniform System of Accounts for Major and Nonmajor Electric Utilities | 2025/05/07 00:00:00 5/7/2025 | 2025/05/07 00:00:00 5/7/2025 | R 460.9001 - R 460.9019 |
| 2024-8 HS | Health and Human Services - Public Health Administration | AMENDMENTS TO VITAL RECORDS | 2025/04/30 00:00:00 4/30/2025 | 2025/04/30 00:00:00 4/30/2025 | R 325.3251 to R 325.3267 |
| 2024-9 HS | Health and Human Services - Public Health Administration | COMPLETION, FILING, AND REGISTRATION OF VITAL RECORDS DOCUMENTS | 2025/04/30 00:00:00 4/30/2025 | 2025/04/30 00:00:00 4/30/2025 | R 325.3201 to R 325.3221 |
| 2024-11 LP | Lifelong Education, Advancement, and Potential - Office of Early Childhood Education | Licensing Rules for Child Care Center | 2025/05/07 00:00:00 5/7/2025 | 2025/05/07 00:00:00 5/7/2025 | R 400.8101 - R 400.8840 |
| 2024-12 LP | Lifelong Education, Advancement, and Potential - Office of Early Childhood Education | Licensing Rules for Family and Group Child Care Homes | Pending | Pending | R 400.1901 – R 400.1963 |
| 2024-16 HS | Health and Human Services - Children's Services Agency | Child Care Fund | 2025/05/15 00:00:00 5/15/2025 | 2025/05/15 00:00:00 5/15/2025 | R 400.2001 - R 400.2049 |
| 2024-18 ST | State - Elections & Campaign Finance | Conduct of Election Recounts | 2025/05/12 00:00:00 5/12/2025 | 2025/05/12 00:00:00 5/12/2025 | R 168.901- R 168.930 |
| 2024-19 ST | State - Elections & Campaign Finance | Electronic Voting Systems | 2025/05/12 00:00:00 5/12/2025 | 2025/05/12 00:00:00 5/12/2025 | R 168.771 - R 168.793 |
| 2024-20 LE | Labor and Economic Opportunity - MIOSHA | Construction Safety Standard Part 26, Steel Erection | 2025/08/05 00:00:00 8/5/2025 | 2025/08/12 00:00:00 8/12/2025 | R 408.42601 to R 408.42656 |
| 2024-22 LE | Labor and Economic Opportunity - Workers' Compensation Agency | Workers' Compensation Health Care Services | 2025/06/04 00:00:00 6/4/2025 | 2025/06/04 00:00:00 6/4/2025 | R 418.10101 - R 418.101504 |
| 2024-23 CR | Civil Rights - Civil Rights Commission | Organization, Practice, And Procedure | Pending | Pending | R 37.1 - R 37.31 |
| 2024-25 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Occupational Therapists - General Rules | Pending | Pending | R 338.1191 – R 338.1252 |
| 2024-26 HS | Health and Human Services - Economic Stability Administration | State Disability Assistance Program | 2025/04/30 00:00:00 4/30/2025 | 2025/04/30 00:00:00 4/30/2025 | R 400.3151 - R 400.3180 |
| 2024-27 HS | Health and Human Services - Economic Stability Administration | Family Independence Program | 2025/04/30 00:00:00 4/30/2025 | 2025/04/30 00:00:00 4/30/2025 | R 400.3101 - R 400.3131. |
| 2024-29 LR | Licensing and Regulatory Affairs - Bureau of Professional Licensing | Pharmacy - Pharmacist Continuing Education | Pending | Pending | R 338.3041 - R 338.3045 |
| 2024-32 LE | Labor and Economic Opportunity - Michigan Housing Development Authority | State Housing Development Authority General Rules | Pending | Pending | R 125.103 - R 125.224 |
| 2024-33 AG | Attorney General - Financial Crimes Division | Uniform Securities Act (2002) | 2025/04/28 00:00:00 4/28/2025 | 2025/04/28 00:00:00 4/28/2025 | R 14.31 - R 14.39 |
| 2024-35 ST | State - Elections & Campaign Finance | Board of State Canvassers Procedures | 2025/05/12 00:00:00 5/12/2025 | 2025/05/12 00:00:00 5/12/2025 | R 168.841 to 168.845 |
| 2024-36 LE | Labor and Economic Opportunity - Wage and Hour | Prevailing Wages on State Projects | Pending | Pending | R 408.1101 - R 408.1129 |
| 2024-37 TY | Treasury - Bureau of Tax and Economic Policy | Specific Sales and Use Tax Rules | 2024/09/10 00:00:00 9/10/2024 | 2024/09/17 00:00:00 9/17/2024 | R 205.1 - R 205.142 |
| 2024-38 AC | Agriculture and Rural Development - Pesticide and Plant Pest Management Division | Regulation No. 641. Commercial Fertilizer Bulk Storage | Pending | Pending | R 285.641.1 - R 285.641.18 |
Showing 1 to 100 of 175 entries